Information for Past, Current, and Future Elections
DISCLAIMER: Information on this list is current as of the date it was posted.
All registered voters in Alameda County will receive a Vote by Mail Ballot.
Results will be posted shortly after 8:00 PM on Election Night.
| Event | Date |
|---|---|
| Start of Nomination Period for the November 3, 2026 General Election | July 13, 2026 |
| Regional Transit Measure Direct Argument Deadline for the November 3, 2026 General Election | August 04, 2026 |
| End of Nomination Period for the November 3, 2026 General Election | August 07, 2026 |
| Lettering of Measures for the November 3, 2026 General Election | August 10, 2026 |
| Regional Transit Measure Rebuttal Argument Deadline for the November 3, 2026 General Election | August 11, 2026 |
| Ballot Measure Direct Argument Deadline for the November 3, 2026 General Election | August 12, 2026 |
| Ballot Measure Rebuttal Argument Deadline for the November 3, 2026 General Election | August 17, 2026 |
| Start of Voter Information Guide Mailing for the November 3, 2026 General Election | September 24, 2026 |
| First Day of Mailing Vote by Mail Ballots for the November 3, 2026 General Election | October 05, 2026 |
| First Day of early voting for the November 3, 2026 General Election | October 05, 2026 |
| 24-hour Ballot Drop Boxes open for the November 3, 2026 General Election | October 05, 2026 |
| Start of Vote by Mail Processing for the November 3, 2026 General Election | October 08, 2026 |
| Close of Registration Period for the November 3, 2026 General Election | October 19, 2026 |
| 10-Day Vote Centers Open for the November 3, 2026 General Election | October 24, 2026 |
| Last Day to Request a Replacement Vote by Mail Ballot for the November 3, 2026 General Election | October 27, 2026 |
| 4-Day Vote Centers Open for the November 3, 2026 General Election | October 31, 2026 |
| Election Day for the November 3, 2026 General Election | November 03, 2026 |
| office | seat | filling office |
|---|---|---|
| STATE | Governor | |
| STATE | Lieutenant Governor | |
| STATE | Secretary Of State | |
| STATE | Controller | |
| STATE | Treasurer | |
| STATE | Attorney General | |
| STATE | Insurance Commissioner | |
| STATE | Member, State Board Of Equalization, 2nd District |
| office | seat | filling office |
|---|---|---|
| UNITED STATES REPRESENTATIVE | 10th Congressional District | |
| UNITED STATES REPRESENTATIVE | 12th Congressional District | |
| UNITED STATES REPRESENTATIVE | 14th Congressional District | |
| UNITED STATES REPRESENTATIVE | 17th Congressional District |
| office | seat | filling office |
|---|---|---|
| STATE SENATOR | 10th State Senate District |
| office | seat | filling office |
|---|---|---|
| MEMBER OF THE STATE ASSEMBLY | 14th Assembly District | |
| MEMBER OF THE STATE ASSEMBLY | 16th Assembly District | |
| MEMBER OF THE STATE ASSEMBLY | 18th Assembly District | |
| MEMBER OF THE STATE ASSEMBLY | 20th Assembly District | |
| MEMBER OF THE STATE ASSEMBLY | 24th Assembly District |
| office | seat | filling office |
|---|---|---|
| SCHOOL | State Superintendent Of Public Instruction | |
| SCHOOL | Ohlone Community College District Trustee, Area 3 | |
| SCHOOL | Ohlone Community College District Trustee, Area 4 | |
| SCHOOL | Ohlone Community College District Trustee, Area 6 | |
| SCHOOL | Ohlone Community College District Trustee, Area 7 | |
| SCHOOL | Chabot - Las Positas Community College District Trustee, Area 2 | |
| SCHOOL | Chabot - Las Positas Community College District Trustee, Area 3 | |
| SCHOOL | Chabot - Las Positas Community College District Trustee, Area 6 | |
| SCHOOL | Peralta Community College District Trustee, Area 1, Short Term | |
| SCHOOL | Peralta Community College District Trustee, Area 3 | |
| SCHOOL | Peralta Community College District Trustee, Area 5 | |
| SCHOOL | Peralta Community College District Trustee, Area 7 | |
| SCHOOL | San Joaquin Delta Community College District Trustee, Area 4 | |
| SCHOOL | Alameda Unified School District Governing Board Member, Full Term | |
| SCHOOL | Alameda Unified School District Governing Board Member, Short Term | |
| SCHOOL | Castro Valley Unified School District Governing Board Member, Area 2, Short Term | |
| SCHOOL | Castro Valley Unified School District Governing Board Member, Area 3 | |
| SCHOOL | Castro Valley Unified School District Governing Board Member, Area 4 | |
| SCHOOL | Dublin Unified School District Governing Board Members, Area 2 | |
| SCHOOL | Dublin Unified School District Governing Board Members, Area 3, Short Term | |
| SCHOOL | Dublin Unified School District Governing Board Members, Area 5 | |
| SCHOOL | Emery Unified School District Governing Board Members | |
| SCHOOL | Fremont Unified School District Governing Board Members, Area 2 | |
| SCHOOL | Fremont Unified School District Governing Board Members, Area 3 | |
| SCHOOL | Hayward Unified School District Governing Board Member, Area 2 | |
| SCHOOL | Hayward Unified School District Governing Board Member, Area 4 | |
| SCHOOL | Livermore Valley Joint Unified School District Governing Board Member, Area #2 | |
| SCHOOL | Livermore Valley Joint Unified School District Governing Board Member, Area #3 | |
| SCHOOL | Livermore Valley Joint Unified School District Governing Board Member, Area #5 | |
| SCHOOL | Mountain House Elementary School District Governing Board Member | |
| SCHOOL | New Haven Unified School District Governing Board Member, Area 4 | |
| SCHOOL | New Haven Unified School District Governing Board Member, Area 5 | |
| SCHOOL | Newark Unified School District Governing Board Members | |
| SCHOOL | Pleasanton Unified School District Governing Board Member, Area 2 | |
| SCHOOL | Pleasanton Unified School District Governing Board Member, Area 5 | |
| SCHOOL | San Leandro Unified School District Governing Board Member, Area 2 | |
| SCHOOL | San Leandro Unified School District Governing Board Member, Area 4 | |
| SCHOOL | San Leandro Unified School District Governing Board Member, Area 6 | |
| SCHOOL | San Lorenzo Unified School District Governing Board Members, Area 1 | |
| SCHOOL | San Lorenzo Unified School District Governing Board Members, Area 4 | |
| SCHOOL | Sunol Glen Unified School District Governing Board Member |
| office | seat | filling office |
|---|---|---|
| CITY OF ALAMEDA | For Mayor, Alameda | |
| CITY OF ALAMEDA | For Members of City Council, Alameda |
| office | seat | filling office |
|---|---|---|
| CITY OF BERKELEY | For Rent Stabilization Board Commissioners, Berkeley | |
| CITY OF BERKELEY | For School Directors, Berkeley |
| office | seat | filling office |
|---|---|---|
| CITY OF DUBLIN | For Mayor, Dublin | |
| CITY OF DUBLIN | For Members Of City Council #2, Dublin | |
| CITY OF DUBLIN | For Members Of City Council #4, Dublin |
| office | seat | filling office |
|---|---|---|
| CITY OF EMERYVILLE | For Members of City Council, Emeryville |
| office | seat | filling office |
|---|---|---|
| CITY OF FREMONT | For Member Of City Council #2, Fremont | |
| CITY OF FREMONT | For Member Of City Council #3, Fremont | |
| CITY OF FREMONT | For Member Of City Council #4, Fremont |
| office | seat | filling office |
|---|---|---|
| CITY OF HAYWARD | For Mayor, Hayward | |
| CITY OF HAYWARD | For Members Of City Council District #1, Hayward | |
| CITY OF HAYWARD | For Members Of City Council District #6, Hayward |
| office | seat | filling office |
|---|---|---|
| CITY OF LIVERMORE | For Mayor, Livermore | |
| CITY OF LIVERMORE | For Member Of City Council #1, Livermore | |
| CITY OF LIVERMORE | For Member Of City Council #2, Livermore |
| office | seat | filling office |
|---|---|---|
| CITY OF NEWARK | For Mayor, Newark | |
| CITY OF NEWARK | For Members Of City Council, Newark |
| office | seat | filling office |
|---|---|---|
| CITY OF PIEDMONT | For Members of City Council, Piedmont |
| office | seat | filling office |
|---|---|---|
| CITY OF PLEASANTON | For Mayor, Pleasanton | |
| CITY OF PLEASANTON | For Members Of City Council #1, Pleasanton | |
| CITY OF PLEASANTON | For Members Of City Council #3, Pleasanton |
| office | seat | filling office |
|---|---|---|
| CITY OF SAN LEANDRO | For Mayor, San Leandro | |
| CITY OF SAN LEANDRO | For Member Of City Council #1, San Leandro | |
| CITY OF SAN LEANDRO | For Member Of City Council #2, San Leandro - Short Term | |
| CITY OF SAN LEANDRO | For Member Of City Council #3, San Leandro | |
| CITY OF SAN LEANDRO | For Member Of City Council #5, San Leandro |
| office | seat | filling office |
|---|---|---|
| CITY OF UNION CITY | For Member Of City Council #2, Union City | |
| CITY OF UNION CITY | For Member Of City Council #3, Union City | |
| CITY OF UNION CITY | For Member Of City Council #4, Union City |
| office | seat | filling office |
|---|---|---|
| DISTRICT | AC Transit District Director, Ward 1, Short Term | |
| DISTRICT | AC Transit District Director, Ward 3 | |
| DISTRICT | AC Transit District Director, Ward 4 | |
| DISTRICT | AC Transit District Director, Ward 5 | |
| DISTRICT | AC Transit District Director, Ward 7 | |
| DISTRICT | Alameda County Water District Director, Ward 2 | |
| DISTRICT | Alameda County Water District Director, Ward 3 | |
| DISTRICT | BART Director, District 4 | |
| DISTRICT | BART Director, District 6 | |
| DISTRICT | Byron - Bethany Irrigation District Directors | |
| DISTRICT | Castro Valley Sanitary District Directors | |
| DISTRICT | City Of Alameda Healthcare District Directors | |
| DISTRICT | Member, Board Of Directors, Dublin San Ramon, Area 4 | |
| DISTRICT | Eden Township Healthcare District Director, Area 1 | |
| DISTRICT | Eden Township Healthcare District Director, Area 3 | |
| DISTRICT | Eden Township Healthcare District Director, Area 5 | |
| DISTRICT | EBMUD Director, Ward 3 | |
| DISTRICT | EBMUD Director, Ward 4 | |
| DISTRICT | EBMUD Director, Ward 7 | |
| DISTRICT | East Bay Regional Park District Director, Ward 3 | |
| DISTRICT | East Bay Regional Park District Director, Ward 5 | |
| DISTRICT | Fairview Fire Protection District Directors | |
| DISTRICT | Hayward Area Recreation & Park District Director, Area 2 | |
| DISTRICT | Hayward Area Recreation & Park District Director, Area 4 | |
| DISTRICT | Livermore Area Recreation & Park District Directors | |
| DISTRICT | Member, Board Of Director, Oro Loma Sanitary Dist #1 | |
| DISTRICT | Member, Board Of Director, Oro Loma Sanitary Dist #3 | |
| DISTRICT | Member, Board Of Director, Oro Loma Sanitary Dist #5 | |
| DISTRICT | Washington Township Healthcare District Directors |
| office | seat | filling office |
|---|---|---|
| CITY OF ALBANY | For Members Of City Council, Albany | |
| CITY OF ALBANY | Members Of The Board Of Education, Albany |
| office | seat | filling office |
|---|---|---|
| CITY OF BERKELEY | For Member Of City Council District #1, Berkeley | |
| CITY OF BERKELEY | For Member Of City Council District #4, Berkeley | |
| CITY OF BERKELEY | For Member Of City Council District #7, Berkeley | |
| CITY OF BERKELEY | For Member Of City Council District #8, Berkeley | |
| CITY OF BERKELEY | For Auditor, Berkeley |
| office | seat | filling office |
|---|---|---|
| CITY OF OAKLAND | For Mayor, Oakland | |
| CITY OF OAKLAND | For Councilmember, District No. 2, Oakland | |
| CITY OF OAKLAND | For Councilmember, District No. 4, Oakland | |
| CITY OF OAKLAND | For Councilmember, District No. 6, Oakland | |
| CITY OF OAKLAND | For Auditor, Oakland | |
| CITY OF OAKLAND | For School Director, District No. 2, Oakland | |
| CITY OF OAKLAND | For School Director, District No. 4, Oakland | |
| CITY OF OAKLAND | For School Director, District No. 6, Oakland |
Measure RTM - Regional Transit Measure
Measure I - Dublin USD - Parcel Tax Measure
Measure J - San Lorenzo USD - Education Parcel Tax
Measure K - Sunol Glen - GO Bond Measure
Measure L - City of Alameda - GO Bond Measure
Measure M - City of Alameda - Charter Amendment - Amend and Repeal Outdated Provisions
Measure N - City of Alameda - Charter Amendment - Leases and Sales of Real Property Measure
Measure O - City of Albany - Requirement to Zoning Changes Measure
Measure P - City of Albany - Street Paving and Storm Drain Parcel Tax Measure
Measure Q - City of Albany - EMS, ALS, Fire Protection Parcel Tax Measure
Measure R - City of Albany - Business License Tax Measure
Measure S - City of Albany - Real Property Transfer Tax Measure
Measure T - City of Albany - Street Trees & Streetlighting Parcel Tax Measure
Measure U - City of Berkeley - Bond Measure
Measure V - City of Berkeley - Sales Tax Measure
Measure W - City of Berkeley - Charter Amendment Measure
Measure X - City of Berkeley - Rent Ordinance Amendment Measure
Measure Y - City of Berkeley - Initiative - Arts Tax Measure
Measure Z - City of Berkeley - Initiative - Public Bank Measure
Measure AA - City of Berkeley - Initiative - Soda Tax Measure
Measure BB - City of Emeryville - Business Tax Measure
Measure CC - City of Hayward - Business Tax Ordinance Measure
Measure DD - City of Newark - Newark Essential Services Protection Measure
Measure EE - City of Oakland - Charter Amendment Measure
Measure FF - City of Oakland - Real Property Tax Measure
Measure GG - City of Piedmont - Real Property Conveyance Tax Measure
Measure HH - City of Pleasanton - Uniform Transient Occupancy Tax Measure
Measure II - City of Union City - Union City Essential Services Extension Measure