Information for Past, Current, and Future Elections
DISCLAIMER: Information on this list is current as of the date it was posted.
All registered voters in Alameda County will receive a Vote by Mail Ballot.
Results will be posted shortly after 8:00 PM on Election Day.
Vote Center locations will be available closer to the election.
| Event | Date |
|---|---|
| First Day to Circulate Signatures In-Lieu of the Filing Fee Period | December 19, 2025 |
| Last Day to Circulate Signatures In-Lieu of the Filing Fee Period | February 04, 2026 |
| Start of the Candidate Nomination Period for the June 2, 2026 Direct Primary Election | February 09, 2026 |
| End of Candidate Nomination Period for the June 2, 2026 Direct Primary Election | March 06, 2026 |
| Direct Argument Deadline for the June 2, 2026 Direct Primary Election | March 11, 2026 |
| Rebuttal Argument Deadline for the June 2, 2026 Direct Primary Election | March 16, 2026 |
| First Day of mailing Voter Information Guides for the June 2, 2026 Direct Primary Election | April 23, 2026 |
| First Day of mailing Vote by Mail Ballots for the June 2, 2026 Direct Primary Election | May 04, 2026 |
| First Day of early voting for the June 2, 2026 Direct Primary Election | May 04, 2026 |
| 24-hour Ballot Drop Boxes open for the June 2, 2026 Direct Primary Election. | May 04, 2026 |
| Close of Registration Period for the June 2, 2026 Direct Primary Election | May 18, 2026 |
| 10-Day Vote Centers Open for the June 2, 2026 Direct Primary Election | May 23, 2026 |
| Last day to request a replacement Vote by Mail Ballot for the June 2, 2026 Direct Primary Election | May 26, 2026 |
| 4-Day Vote Centers Open for the June 2, 2026 Direct Primary Election | May 30, 2026 |
| Election Day for the June 2, 2026 Direct Primary Election | June 02, 2026 |
| office | seat | filling office |
|---|---|---|
| STATE | Governor | |
| STATE | Lieutenant Governor | |
| STATE | Secretary Of State | |
| STATE | Controller | |
| STATE | Treasurer | |
| STATE | Attorney General | |
| STATE | Insurance Commissioner | |
| STATE | Member, State Board Of Equalization, 2nd District |
| office | seat | filling office |
|---|---|---|
| UNITED STATES REPRESENTATIVE | 10th Congressional District | |
| UNITED STATES REPRESENTATIVE | 12th Congressional District | |
| UNITED STATES REPRESENTATIVE | 14th Congressional District | |
| UNITED STATES REPRESENTATIVE | 17th Congressional District |
| office | seat | filling office |
|---|---|---|
| STATE SENATOR | 10th State Senate District |
| office | seat | filling office |
|---|---|---|
| MEMBER OF THE STATE ASSEMBLY | 14th Assembly District | |
| MEMBER OF THE STATE ASSEMBLY | 16th Assembly District | |
| MEMBER OF THE STATE ASSEMBLY | 18th Assembly District | |
| MEMBER OF THE STATE ASSEMBLY | 20th Assembly District | |
| MEMBER OF THE STATE ASSEMBLY | 24th Assembly District |
| office | seat | filling office |
|---|---|---|
| JUDICIAL | Superior Court Judge, Office #1 | |
| JUDICIAL | Superior Court Judge, Office #2 | |
| JUDICIAL | Superior Court Judge, Office #3 | |
| JUDICIAL | Superior Court Judge, Office #4 | |
| JUDICIAL | Superior Court Judge, Office #5 | |
| JUDICIAL | Superior Court Judge, Office #6 | |
| JUDICIAL | Superior Court Judge, Office #7 | |
| JUDICIAL | Superior Court Judge, Office #8 | |
| JUDICIAL | Superior Court Judge, Office #9 | |
| JUDICIAL | Superior Court Judge, Office #10 | |
| JUDICIAL | Superior Court Judge, Office #11 | |
| JUDICIAL | Superior Court Judge, Office #12 | |
| JUDICIAL | Superior Court Judge, Office #13 | |
| JUDICIAL | Superior Court Judge, Office #14 | |
| JUDICIAL | Superior Court Judge, Office #15 | |
| JUDICIAL | Superior Court Judge, Office #16 | |
| JUDICIAL | Superior Court Judge, Office #17 | |
| JUDICIAL | Superior Court Judge, Office #18 | |
| JUDICIAL | Superior Court Judge, Office #19 | |
| JUDICIAL | Superior Court Judge, Office #20 | |
| JUDICIAL | Superior Court Judge, Office #21 | |
| JUDICIAL | Superior Court Judge, Office #22 | |
| JUDICIAL | Superior Court Judge, Office #23 | |
| JUDICIAL | Superior Court Judge, Office #24 | |
| JUDICIAL | Superior Court Judge, Office #25 | |
| JUDICIAL | Superior Court Judge, Office #26 | |
| JUDICIAL | Superior Court Judge, Office #27 |
| office | seat | filling office |
|---|---|---|
| SCHOOL | State Superintendent Of Public Instruction | |
| SCHOOL | County Superintendent Of Schools | |
| SCHOOL | Member, Board Of Education, 1st Trustee Area | |
| SCHOOL | Member, Board Of Education, 4th Trustee Area | |
| SCHOOL | Member, Board Of Education, 7th Trustee Area |
| office | seat | filling office |
|---|---|---|
| COUNTY | Supervisor, 2nd District | |
| COUNTY | Supervisor, 3rd District | |
| COUNTY | District Attorney |
| office | seat | filling office |
|---|---|---|
| FLOOD CONTROL & WATER CONSERVATION DISTRICT | Flood Control & Water Conservation District Director, Zone 7 |
| office | seat | filling office |
|---|---|---|
| DISTRICT | Union Sanitary District Director, Ward 3 |
Peralta Community College District Parcel Tax Measure
Castro Valley USD Parcel Tax Measure
Hayward USD Parcel Tax Measure
Piedmont Unified School District Parcel Tax Measure
City of San Leandro Charter Amendment Measure
City of Oakland Business Tax Measure
City of Oakland Charter Amendment Measure
City of Oakland Parcel Tax Measure